PON SFP transceiver meets the the requirements of FTTx network to accelerate the speed or capacity. PON OLT, ONU and ONT SFP module have their respective roles to play in the GPON and EPON networks.
GPON OLT
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-GPON-OLT-B+ | GPON-OLT-B+ | 2.5GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +2.5~+5dBm | -28dBm | 0°C~70°C | GPON | ||
ST-GPON-OLT-B+I | GPON-OLT-B+I | 2.5GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +1.5~+5dBm | -28dBm | -40°C~+85°C | GPON | ||
ST-GPON-OLT-C+ | GPON-OLT-C+ | 2.5GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +4~+7dBm | -31dBm | 0°C~70°C | GPON | ||
ST-GPON-OLT-C+I | GPON-OLT-C+I | 2.5GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +3~+7dBm | -30dBm | -40°C~+85°C | GPON | ||
ST-GPON-OLT-C++ | GPON-OLT-C++ | 2.5GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +5.5~+10dBm | -31dBm | 0°C~70°C | GPON | ||
ST-GPON-OLT-C++I | GPON-OLT-C++I | 2.5GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +4.5~+10dBm | -30dBm | -40°C~+85°C | GPON | ||
ST-GPON-OLT-C+++ | GPON-OLT-C+++ | 2.5GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +7~+10dBm | -33dBm | 0°C~70°C | Enhanced |
EPON OLT
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-EPON-OLT-PX20+ | EPON-OLT-PX20+ | 1.25GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +2~+7dBm | -30dBm | 0°C~70°C -40°C~+85°C | EPON | ||
ST-EPON-OLT-PX20++ | EPON-OLT-PX20++ | 1.25GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 20km | +7~+10dBm | -33dBm | 0°C~70°C -40°C~+85°C | Enhanced | ||
ST-EPON-OLT-PX20+++ | EPON-OLT-PX20+++ | 1.25GTx~1.25GRx | 1490Tx/1310Rx | Simplex SC/UPC | 30km | +7~+10dBm | -33dBm | 0°C~70°C | Enhanced |