Sate Optics’s 10G SFP Transceiver series includes SFP Transceivers, XFP Transceivers, XENPAK Transceivers and X2 Transceivers.
10G SFP, XFP, XENPAK, X2 transceivers are designed for 10G network applications including OC192/STM-6 SONET/SDH, 10G Fiber Channel, 10Gbps Ethernet and related applications, such ad BIDI, CWDM and DWDM fiber optic networks.
Typical types of 10G SFP transceiver series are SR (300m), LR (10km), LRM (1.5km), ER (40km) and ZR (80km).
Sate Optics also provides patch cord for connecting, 10G SFP DAC and 10G SFP AOC products.
10G SFP+ Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-10G-SFP-SR | 10G-SFP-SR | 10G | 850nm | Duplex LC | 300m | -6~-0.5dBm | -10dBm | 0°C~70°C -40°C~+85°C | MMF | ||
ST-10G-SFP-LRM | 10G-SFP-LRM | 10G | 1310nm | Duplex LC | 220m | -6.5~-0.5dBm | -8.4dBm | 0°C~70°C -40°C~+85°C | MMF/SMF | ||
ST-10G-SFP-LR | 10G-SFP-LR | 10G | 1310nm | Duplex LC | 10km~20km | -6~-0.5dBm | -14.4dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-LR+ | 10G-SFP-LR+ | 10G | 1310nm | Duplex LC | 40km | 0~+5dBm | -15dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-ER | 10G-SFP-ER | 10G | 1550nm | Duplex LC | 40km | -1~+4dBm | -16dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-ZR | 10G-SFP-ZR | 10G | 1550nm | Duplex LC | 80km | -1~+5dBm | -23dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-ZR+ | 10G-SFP-ZR+ | 10G | 1550nm | Duplex LC | 100km | +1~+5dBm | -25dBm | 0°C~70°C -40°C~+85°C | SMF |
10G SFP+ BIDI Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-10G-SFP-BD23-10 | 10G-SFP-BD23-10 | 10G | 1270Tx/1330Rx | Simplex LC | 10km | -6~+0.5dBm | -14.4dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD32-10 | 10G-SFP-BD32-10 | 10G | 1330Tx/1270Rx | Simplex | 10km | -6~+0.5dBm | -15dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD23-20 | 10G-SFP-BD23-20 | 10G | 1270Tx/1330Rx | Simplex LC | 20km | -6~0dBm | -14.4dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD32-20 | 10G-SFP-BD32-20 | 10G | 1330Tx/1270Rx | Simplex LC | 20km | -6~0dBm | -15dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD23-40 | 10G-SFP-BD23-40 | 10G | 1270Tx/1330Rx | Simplex LC | 40km | 0~+5dBm | -15dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD32-40 | 10G-SFP-BD32-40 | 10G | 1330Tx/1270Rx | Simplex LC | 40km | 0~+5dBm | -15dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD23-60 | 10G-SFP-BD23-60 | 10G | 1270Tx/1330Rx | Simplex LC | 60km | 0~+5dBm | -21dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD32-60 | 10G-SFP-BD32-60 | 10G | 1330Tx/1270Rx | Simplex LC | 60km | 0~+5dBm | -21dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD45-80 | 10G-SFP-BD45-80 | 10G | 1490Tx/1550Rx | Simplex LC | 80km | 0~+4dBm | -23dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD54-80 | 10G-SFP-BD54-80 | 10G | 1550Tx/1490Rx | Simplex | 80km | -1~+3dBm | -23dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD45-100 | 10G-SFP-BD45-100 | 10G | 1490Tx/1550Rx | Simplex LC | 100km | +1~+5dBm | -23.5dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-SFP-BD54-100 | 10G-SFP-BD54-100 | 10G | 1550Tx/1490Rx | Simplex LC | 100km | +1~+5dBm | -23.5dBm | 0°C~70°C -40°C~+85°C | SMF |
10G-T SFP+ COPPER Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-10G-SFP-T-30 | 10G-SFP-T-30 | 10G | / | Copper RJ-45 | 30m | / | / | 0°C~70°C | 10GBase-T | ||
ST-10G-SFP-T-30I | 10G-SFP-T-30I | 10G | / | Copper RJ-45 | 30m | / | / | -40°C~+85°C | 10GBase-T | ||
ST-10G-SFP-T-80 | 10G-SFP-T-80 | 10G | / | Copper RJ-45 | 80m | / | / | 0°C~70°C | 10GBase-T | ||
ST-10G-SFP-Tx | 10G-SFP-Tx | 10G | / | Copper RJ-45 | 30m | / | / | 0°C~70°C -40°C~+85°C | 10G/1.25G/100M/10M |
10G SFP+ CWDM/DWDM Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-10G-CWDM-10 | 10G-CWDM-10 | 10G | 1270~1610nm | Duplex LC | 10km~20km | -6~-0.5dBm | -14.4dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-CWDM-40 | 10G-CWDM-40 | 10G | 1270~1370nm | Duplex LC | 40km | 0~+5dBm | -15dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-CWDM-40 | 10G-CWDM-40 | 10G | 1470~1610nm | Duplex LC | 40km | -1~+3dBm | -15.8dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-CWDM-60 | 10G-CWDM-60 | 10G | 1270~1330nm | Duplex LC | 60km | 0~+5dBm | -20dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-CWDM-80 | 10G-CWDM-80 | 10G | 1470~1610nm | Duplex LC | 80km | 0~+4dBm | -23dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-DWDM-40 | 10G-DWDM-40 | 10G | CH17~CH61 | Duplex LC | 40km | -1~+3dBm | -15.8dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-DWDM-80 | 10G-DWDM-80 | 10G | CH17~CH61 | Duplex LC | 80km | -1~+4dBm | -23dBm | 0°C~70°C -40°C~+85°C | SMF | ||
ST-10G-DWDM-80-T | 10G-DWDM-80-T | 10G | Tunable | Duplex LC | 80km | 0~+5dBm | -24dBm | 0°C~70°C | SMF |
10G XFP Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-10G-XFP-SR | 10G-XFP-SR | 10G | 850nm | Duplex LC | 300m | -6.5~-0.5dBm | -10.5dBm | 0°C~70°C | MMF | ||
ST-10G-XFP-LR | 10G-XFP-LR | 10G | 1310nm | Duplex LC | 10km | -6.5~+0.5dBm | -14.5dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-ER | 10G-XFP-ER | 10G | 1550nm | Duplex LC | 40km | -1~+2dBm | -16dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-ZR | 10G-XFP-ZR | 10G | 1550nm | Duplex LC | 80km | 0~+4dBm | -23dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-ZR+ | 10G-XFP-ZR+ | 10G | 1550nm | Duplex LC | 100km | +1~+4dBm | -24dBm | 0°C~70°C | SMF |
10G XFP BIDI Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-10G-XFP-BD23-20 | 10G-XFP-BD23-20 | 10G | 1270nmTx/1330nmRx | Simplex LC | 20km | -3~+2dBm | -14.5dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-BD32-20 | 10G-XFP-BD32-20 | 10G | 1330nmTx/1270nmRx | Simplex LC | 20km | -3~+2dBm | -14.5dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-BD23-40 | 10G-XFP-BD23-40 | 10G | 1270nmTx/1330nmRx | Simplex LC | 40km | -1~+5dBm | -15dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-BD32-40 | 10G-XFP-BD32-40 | 10G | 1330nmTx/1270nmRx | Simplex LC | 40km | -1~+5dBm | -15dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-BD23-60 | 10G-XFP-BD23-60 | 10G | 1270nmTx/1330nmRx | Simplex LC | 60km | +1~+5dBm | -20dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-BD32-60 | 10G-XFP-BD32-60 | 10G | 1330nmTx/1270nmRx | Simplex LC | 60km | +1~+5dBm | -20dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-BD45-80 | 10G-XFP-BD45-80 | 10G | 1490nmTx/1550nmRx | Simplex LC | 80km | -1~+4dBm | -23dBm | 0°C~70°C | SMF | ||
ST-10G-XFP-BD54-80 | 10G-XFP-BD54-80 | 10G | 1550nmTx/1490nmRx | Simplex LC | 80km | -1~+4dBm | -23dBm | 0°C~70°C | SMF |
10G XFP CWDM/DWDM Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-XFP-CWDM-40 | XFP-CWDM-40 | 10G | 1270~1410nm | Duplex LC | 40km | 0~+5dBm | -15dBm | 0°C~70°C | SMF | ||
ST-XFP-CWDM-40 | XFP-CWDM-40 | 10G | 1470~1610nm | Duplex | 40km | -1~+4dBm | -16.5dBm | 0°C~70°C | SMF | ||
ST-XFP-CWDM-80 | XFP-CWDM-80 | 10G | 1470~1610nm | Duplex LC | 80km | 0~+5dBm | -24dBm | 0°C~70°C | SMF | ||
ST-XFP-DWDM-40 | XFP-DWDM-40 | 10G | CH17~CH61 | Duplex LC | 40km | 0~+4dBm | -22dBm | 0°C~70°C | SMF | ||
ST-XFP-DWDM-80 | XFP-DWDM-80 | 10G | CH17~CH61 | Duplex LC | 80km | 0~+5dBm | -24dBm | 0°C~70°C | SMF |
10G X2 Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-10G-X2-SR | 10G-X2-SR | 10G | 850nm | Duplex SC | 300m | -7.3~-1.3dBm | -9dBm | 0°C~70°C | MMF | ||
ST-10G-X2-LR | 10G-X2-LR | 10G | 1310nm | Duplex SC | 10km | -5~+0.5dBm | -14.4dBm | 0°C~70°C | SMF | ||
ST-10G-X2-ER | 10G-X2-ER | 10G | 1550nm | Duplex SC | 40km | -1~+4dBm | -16.5dBm | 0°C~70°C | SMF | ||
ST-10G-X2-ZR | 10G-X2-ZR | 10G | 1550nm | Duplex SC | 80km | 0~+5dBm | -24dBm | 0°C~70°C | SMF |
10G XENPAK Transceivers
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-10G-XENPAK-SR | 10G-XENPAK-SR | 10G | 850nm | Duplex SC | 300m | -7.3~-1.3dBm | -9dBm | 0°C~70°C | MMF | ||
ST-10G-XENPAK-LR | 10G-XENPAK-LR | 10G | 1310nm | Duplex SC | 10km | -5~+0.5dBm | -14.4dBm | 0°C~70°C | SMF | ||
ST-10G-XENPAK-LR-20 | 10G-XENPAK-LR-20 | 10G | 1310nm | Duplex SC | 20km | -5~+0.5dBm | -15dBm | 0°C~70°C | SMF | ||
ST-10G-XENPAK-ER | 10G-XENPAK-ER | 10G | 1550nm | Duplex SC | 40km | -1~+4dBm | -16.5dBm | 0°C~70°C | SMF | ||
ST-10G-XENPAK-ZR | 10G-XENPAK-ZR | 10G | 1550nm | Duplex SC | 80km | 0~+5dBm | -24dBm | 0°C~70°C | SMF |