PON SFP transceiver meets the the requirements of FTTx network to accelerate the speed or capacity. PON OLT, ONU and ONT SFP module have their respective roles to play in the GPON and EPON networks.
GPON ONU
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-GPON-ONU-B+-LSC | GPON-ONU-B+-LSC | 1.25GTx~2.5GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | +0.5~+5dBm | -28dBm | 0°C~70°C | Optional Tx low active / Optional Rx_LOS high active | ||
ST-GPON-ONU-B+-LSI | GPON-ONU-B+-LSI | 1.25GTx~2.5GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | +0.5~+5dBm | -28dBm | -40°C~+85°C | Optional Tx low active / Optional Rx_LOS high active | ||
ST-GPON-ONU-B+-HSC | GPON-ONU-B+-HSC | 1.25GTx~2.5GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | +0.5~+5dBm | -28dBm | 0°C~70°C | Optional Tx high active / Optional Rx_LOS high active | ||
ST-GPON-ONU-B+-HSI | GPON-ONU-B+-HSI | 1.25GTx~2.5GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | +0.5~+5dBm | -28dBm | -40°C~+85°C | Optional Tx high active / Optional Rx_LOS high active | ||
ST-GPON-ONU-B+-LDC | GPON-ONU-B+-LDC | 1.25GTx~2.5GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | +0.5~+5dBm | -28dBm | 0°C~70°C | Optional Tx low active / Optional RX_SD high active | ||
ST-GPON-ONU-B+-LDI | GPON-ONU-B+-LDI | 1.25GTx~2.5GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | +0.5~+5dBm | -28dBm | -40°C~+85°C | Optional Tx low active / Optional RX_SD high active | ||
ST-GPON-ONU-B+-HDC | GPON-ONU-B+-HDC | 1.25GTx~2.5GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | +0.5~+5dBm | -28dBm | 0°C~70°C | Optional Tx high active / Optional RX_SD high active | ||
ST-GPON-ONU-B+-HDI | GPON-ONU-B+-HDI | 1.25GTx~2.5GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | +0.5~+5dBm | -28dBm | -40°C~+85°C | Optional Tx high active / Optional RX_SD high active |
EPON ONU
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-EPON-ONU-PX20+LC | EPON-ONU-PX20+LC | 1.25GTx~1.25GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | 0~+4dBm | -27dBm | 0°C~70°C | TX_Burst signal Low active transmitter on | ||
ST-EPON-ONU-PX20+LI | EPON-ONU-PX20+LI | 1.25GTx~1.25GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | 0~+4dBm | -27dBm | -40°C~+85°C | TX_Burst signal Low active transmitter on | ||
ST-EPON-ONU-PX20+HC | EPON-ONU-PX20+HC | 1.25GTx~1.25GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | 0~+4dBm | -27dBm | 0°C~70°C | TX_Burst signal high active transmitter on | ||
ST-EPON-ONU-PX20+HI | EPON-ONU-PX20+HI | 1.25GTx~1.25GRx | 1310Tx/1490Rx | Simplex SC/UPC | 20km | 0~+4dBm | -27dBm | -40°C~+85°C | TX_Burst signal high active transmitter on |