Fiber media converters, also known as fiber transceivers or ethernet media converters support many different data communication protocols including Ethernet, Fast Ethernet, Gigabit Ethernet, T1/E1/J1, twisted pair, multi-mode and single-mode fiber optics.
Fiber Media Converter are simple networking devices that make it possible to connect two dissimilar media types such as twisted pair with fiber optic cabling and offer many advanced features for network management.
10/100M Dual Fiber Gigabit Media Converter
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-100-MM-05 | 100-MM-05 | 10/100M-100M | 850nm | RJ45 Duplex SC Connector | 100m/550m | Dual Fiber | MMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-MM-2 | 100-MM-2 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/2km | Dual Fiber | MMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-20 | 100-SM-20 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/20km | Dual Fiber | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-40 | 100-SM-40 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/40km | Dual Fiber | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-60 | 100-SM-60 | 10/100M-100M | 1550nm | RJ45 Duplex SC Connector | 100m/60km | Dual Fiber | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-80 | 100-SM-80 | 10/100M-100M | 1550nm | RJ45 Duplex SC Connector | 100m/80km | Dual Fiber | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-100 | 100-SM-100 | 10/100M-100M | 1550nm | RJ45 Duplex SC Connector | 100m/100km | Dual Fiber | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-120 | 100-SM-120 | 10/100M-100M | 1550nm | RJ45 Duplex SC Connector | 100m/120km | Dual Fiber | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector |
10/100M Media Converter with 1 FE SFP slot
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-100-14-SFP | 100-14-SFP | 10/100M-1 FE SFP | 850nm/1310nm/1550nm | RJ45 Duplex LC Connector | 1FE SFP | / | / | 0°C~70°C | 4*UTP RJ-45,1*SFP slot | ||
ST-100-11-SFP | 100-11-SFP | 10/100M-1 FE SFP | 850nm/1310nm/1550nm | RJ45 Duplex LC Connector | 1FE SFP | / | / | 0°C~70°C | 1*UTP RJ-45,1*SFP slot |
10/100M Media Converter with 1 Fx Port + 2 RJ-45 Ports
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-100-MM-12-05 | 100-MM-12-05 | 10/100M-100M | 850nm | RJ45 Duplex SC Connector | 100m/550m | Dual Fiber | MMF | 0°C~70°C | 2*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-MM-12-2 | 100-MM-12-2 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/2km | Dual Fiber | MMF | 0°C~70°C | 2*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-12-20 | 100-SM-12-20 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/20km | Dual Fiber | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-12-40 | 100-SM-12-40 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/40km | Dual Fiber | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-SM-12-60 | 100-SM-12-60 | 10/100M-100M | 1550nm | RJ45 Duplex SC Connector | 100m/60km | Dual Fiber | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC/ST/FC connector |
10/100M Media Converter with 1 Fx Port + 4 RJ-45 Ports
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-100-MM-14-05 | 100-MM-14-05 | 10/100M-100M | 850nm | RJ45 Duplex SC Connector | 100m/550m | Dual Fiber | MMF | 0°C~70°C | 4*UTP RJ-45,1*SC/ST/SFP connector Optional | ||
ST-100-MM-14-2 | 100-MM-14-2 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/2km | Dual Fiber | MMF | 0°C~70°C | 4*UTP RJ-45,1*SC/ST/SFP connector Optional | ||
ST-100-SM-14-20 | 100-SM-14-20 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/20km | Dual Fiber | SMF | 0°C~70°C | 4*UTP RJ-45,1*SC/ST/SFP connector Optional | ||
ST-100-SM-14-40 | 100-SM-14-40 | 10/100M-100M | 1310nm | RJ45 Duplex SC Connector | 100m/40km | Dual Fiber | SMF | 0°C~70°C | 4*UTP RJ-45,1*SC/ST/SFP connector Optional | ||
ST-100-SM-14-60 | 100-SM-14-60 | 10/100M-100M | 1550nm | RJ45 Duplex SC Connector | 100m/60km | Dual Fiber | SMF | 0°C~70°C | 4*UTP RJ-45,1*SC/ST/SFP connector Optional |