Fiber media converters, also known as fiber transceivers or ethernet media converters support many different data communication protocols including Ethernet, Fast Ethernet, Gigabit Ethernet, T1/E1/J1, twisted pair, multi-mode and single-mode fiber optics.
Fiber Media Converter are simple networking devices that make it possible to connect two dissimilar media types such as twisted pair with fiber optic cabling and offer many advanced features for network management.
10/100/1000M Dual Fiber Gigabit Media Converter
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-1000-MM-05 | 1000-MM-05 | 10/100/1000M-1000M | 850nm | RJ45 Duplex SC Connector | 100m/550m | -14 ~ -9dBm | -34dBm | 0°C~70°C | 1*UTP RJ-45,1*SC/ST connector | ||
ST-1000-SM-20 | 1000-SM-20 | 10/100/1000M-1000M | 1310nm | RJ45 Duplex SC Connector | 100m/20km | -13 ~ -4dBm | -33dBm | 0°C~70°C | 1*UTP RJ-45,1*SC/ST connector | ||
ST-1000-SM-40 | 1000-SM-40 | 10/100/1000M-1000M | 1310nm | RJ45 Duplex SC Connector | 100m/40km | -8 ~ -3dBm | -35dBm | 0°C~70°C | 1*UTP RJ-45,1*SC/ST connector | ||
ST-1000-SM-60 | 1000-SM-60 | 10/100/1000M-1000M | 1550nm | RJ45 Duplex SC Connector | 100m/60km | -5 ~ 0dBm | -36dBm | 0°C~70°C | 1*UTP RJ-45,1*SC/ST connector | ||
ST-1000-SM-80 | 1000-SM-80 | 10/100/1000M-1000M | 1550nm | RJ45 Duplex SC Connector | 100m/80km | -5 ~ 0dBm | -36dBm | 0°C~70°C | 1*UTP RJ-45,1*SC/ST connector | ||
ST-1000-SM-100 | 1000-SM-100 | 10/100/1000M-1000M | 1550nm | RJ45 Duplex SC Connector | 100m/100km | -5 ~ 0dBm | -36dBm | 0°C~70°C | 1*UTP RJ-45,1*SC/ST connector | ||
ST-1000-SM-120 | 1000-SM-120 | 10/100/1000M-1000M | 1550nm | RJ45 Duplex SC Connector | 100m/120km | -2 ~ +3dBm | -37dBm | 0°C~70°C | 1*UTP RJ-45,1*SC/ST connector |
10/100/1000M Media Converter with 1 or 2 Giga SFP slot
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-1000-11-SFP | 1000-11-SFP | 10/100/1000M-1Giga SFP | 850nm/1310nm/1550nm | RJ45 Duplex LC Connector | 1GE SFP | / | / | 0°C~70°C | 1*UTP RJ-45,1*SFP slot | ||
ST-1000-12-SFP | 1000-12-SFP | 10/100/1000M-1Giga SFP | 850nm/1310nm/1550nm | RJ45 Duplex LC Connector | 1GE SFP | / | / | 0°C~70°C | 2*UTP RJ-45,1*SFP slot | ||
ST-1000-14-SFP | 1000-14-SFP | 10/100/1000M-1Giga SFP | 850nm/1310nm/1550nm | RJ45 Duplex LC Connector | 1GE SFP | / | / | 0°C~70°C | 4*UTP RJ-45,1*SFP slot | ||
ST-1000-22-SFP | 1000-22-SFP | 10/100/1000M-2Giga SFP | 850nm/1310nm/1550nm | RJ45 Duplex LC Connector | 1GE SFP | / | / | 0°C~70°C | 2*UTP RJ-45,2*SFP slot | ||
ST-1000-24-SFP | 1000-24-SFP | 10/100/1000M-2Giga SFP | 850nm/1310nm/1550nm | RJ45 Duplex LC Connector | 1GE SFP | / | / | 0°C~70°C | 4*UTP RJ-45,2*SFP slot |
10/100/1000M Media Converter with 1 Fx Port + 2 RJ-45 Ports
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-1000-MM-12-2 | 1000-SM-12-2 | 10/100/1000M-1000M | 1310nm | RJ45 Duplex SC Connector | 100m/2km | DFB | MMF | 0°C~70°C | 2*UTP RJ-45,1*SC connector | ||
ST-1000-SM-12-20 | 1000-SM-12-20 | 10/100/1000M-1000M | 1310nm | RJ45 Duplex SC Connector | 100m/20km | DFB | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC connector | ||
ST-1000-SM-12-60 | 1000-SM-12-60 | 10/100/1000M-1000M | 1550nm | RJ45 Duplex SC Connector | 100m/60km | DFB | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC connector |
10/100/1000M Media Converter with 1 Fx Port + 4 RJ-45 Ports
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-1000-SM-14-3 | 1000-SM-14-3 | 10/100/1000M-1000M | 1310nm | RJ45 Duplex FC Connector | 100m/3km | DFB | MMF | 0°C~70°C | 4*UTP RJ-45,1*FC connector | ||
ST-1000-SM-14-20 | 1000-SM-14-20 | 10/100/1000M-1000M | 1310nm | RJ45 Duplex FC Connector | 100m/20km | DFB | SMF | 0°C~70°C | 4*UTP RJ-45,1*FC connector | ||
ST-1000-SM-14-40 | 1000-SM-14-40 | 10/100/1000M-1000M | 1310nm | RJ45 Duplex FC Connector | 100m/40km | DFB | SMF | 0°C~70°C | 4*UTP RJ-45,1*FC connector |
10/100/1000M Media Converter with 2 FX Ports + 4 RJ45 Ports
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-1000-24-SM-20 | 1000-24-SM-20 | 10/100/1000M-1000M | 1310nm | RJ45 Duplex SC Connector | 100m/20km | DFB | SMF | 0°C~70°C | 4*UTP RJ-45,2*SC connector |