Fiber media converters, also known as fiber transceivers or ethernet media converters support many different data communication protocols including Ethernet, Fast Ethernet, Gigabit Ethernet, T1/E1/J1, twisted pair, multi-mode and single-mode fiber optics.
Fiber Media Converter are simple networking devices that make it possible to connect two dissimilar media types such as twisted pair with fiber optic cabling and offer many advanced features for network management.
10/100M Single Fiber BIDI Gigabit Media Converter
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-100-BD-20A | 100-BD-20A | 10/100M-100M | 1310/1550nm | RJ45 Simplex SC Connector | 100m/20km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-20B | 100-BD-20B | 10/100M-100M | 1550/1310nm | RJ45 Simplex SC Connector | 100m/20km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-40A | 100-BD-40A | 10/100M-100M | 1310/1550nm | RJ45 Simplex SC Connector | 100m/40km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-40B | 100-BD-40B | 10/100M-100M | 1550/1310nm | RJ45 Simplex SC Connector | 100m/40km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-60A | 100-BD-60A | 10/100M-100M | 1310/1550nm | RJ45 Simplex SC Connector | 100m/60km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-60B | 100-BD-60B | 10/100M-100M | 1550/1310nm | RJ45 Simplex SC Connector | 100m/60km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-80A | 100-BD-80A | 10/100M-100M | 1490/1550nm | RJ45 Simplex SC Connector | 100m/80km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-80B | 100-BD-80B | 10/100M-100M | 1550/1490nm | RJ45 Simplex SC Connector | 100m/80km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-100A | 100-BD-100A | 10/100M-100M | 1490/1550nm | RJ45 Simplex SC Connector | 100m/100km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector | ||
ST-100-BD-100B | 100-BD-100B | 10/100M-100M | 1550/1490nm | RJ45 Simplex SC Connector | 100m/100km | Single Fiber WDM | SMF | 0°C~70°C | 1*UTP RJ-45,1*SC/ST/FC connector |
10/100M BIDI Media Converter with 1 Fx Port + 2 RJ-45 Ports
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-100-BD-12-20A | 100-BD-12-20A | 10/100M-100M | 1310/1550nm | RJ45 Simplex SC Connector | 100m/20km | WDM BIDI | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC/FC/ST connector | ||
ST-100-BD-12-20B | 100-BD-12-20B | 10/100M-100M | 1550/1310nm | RJ45 Simplex SC Connector | 100m/20km | WDM BIDI | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC/FC/ST connector | ||
ST-100-BD-12-40A | 100-BD-12-40A | 10/100M-100M | 1310/1550nm | RJ45 Simplex SC Connector | 100m/40km | WDM BIDI | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC/FC/ST connector | ||
ST-100-BD-12-40B | 100-BD-12-40B | 10/100M-100M | 1550/1310nm | RJ45 Simplex SC Connector | 100m/40km | WDM BIDI | SMF | 0°C~70°C | 2*UTP RJ-45,1*SC/FC/ST connector |
10/100M BIDI Media Converter with 1 Fx Port + 4 RJ-45 Ports
Part Number | Model No. | Picture | Data Rate(Mbps) | Wavelength | Media Type | Reach | TX Power(dBm) | RX Sens.(dBm) | Temp.(℃) | Note | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|
ST-100-BD-14-20A | 100-BD-14-20A | 10/100M-100M | 1310/1550nm | RJ45 Simplex SC Connector | 100m/20km | WDM BIDI | SMF | 0°C~70°C | 4*UTP RJ-45,1*SC/FC/ST connector | ||
ST-100-BD-14-20B | 100-BD-14-20B | 10/100M-100M | 1550/1310nm | RJ45 Simplex SC Connector | 100m/20km | WDM BIDI | SMF | 0°C~70°C | 4*UTP RJ-45,1*SC/FC/ST connector | ||
ST-100-BD-14-40A | 100-BD-14-40A | 10/100M-100M | 1310/1550nm | RJ45 Simplex SC Connector | 100m/40km | WDM BIDI | SMF | 0°C~70°C | 4*UTP RJ-45,1*SC/FC/ST connector | ||
ST-100-BD-14-40B | 100-BD-14-40B | 10/100M-100M | 1550/1310nm | RJ45 Simplex SC Connector | 100m/40km | WDM BIDI | SMF | 0°C~70°C | 4*UTP RJ-45,1*SC/FC/ST connector |